Jeep

 

Jeep Commander

3.0 CRD                                             +26 kw / 35 PS           +46 Nm           10.500,-

 

Jeep Grand Cherokee

2.5 CRD                                             +25 kW / 34 PS          +40 Nm           8.500,-

2.5 TD                                                +25 kW / 34 PS          +43 Nm           7.000,-

2.7 CRD                                             +25 kW / 34 PS          +40 Nm           10.500,-

2.8 CRD                                             +26 kW / 35 PS          +45 Nm           10.500,-

3.0 CRD                                             +26 kw / 35 PS           +46 Nm           10.500,-

3.1 TD                                                +26 kW / 35 PS          +49 7.000,-

 

Jeep Cherokee

2.8 CRD – 163 PS                             +26 kW / 35 PS          +45 Nm           10.500,-